HARDWARE FEATURES | |
---|---|
Standards and Protocols | IEEE 802.3i/802.3u/ 802.3ab/802.3x |
Interface | 5× 10/100/1000Mbps, Auto-Negotiation, Auto-MDI/MDIX Ports |
Fan Quantity | Fanless |
External Power Supply | External Power Adapter (Output: 5VDC/0.6A) |
Dimensions ( W x D x H ) | 3.5 × 2.8 × 0.9 in. (90 × 72 × 23 mm) |
Max Power Consumption | 3.7W |
Max Heat Dissipation | 12.6 BTU/h |
PERFORMANCE | |
---|---|
Switching Capacity | 10 Gbps |
Packet Forwarding Rate | 7.4 Mpps |
MAC Address Table | 2K |
Packet Buffer Memory | 1.5 Mb |
Jumbo Frame | 16 KB |